Inspection Standards
The appearance of the protection board should meet the following requirements:
No scratches on the pads.
Pads and solder joints should be free from oxidation and discoloration.
Text must be clear and legible.
The surface of components and the PCB should be clean and free of
No defects that could affect its commercial value.
The solder joints should be smooth, firmly and reliably connected, with no cold solder joints, weak joints, or burrs.
Product Acknowledgment Sample name: 3S protection board Product Model: 42.8*25*1.0mm(S-8254AAN+AO4407*2) Product No. : HuaruiXC-143 Sample date: 2020-5-8 |
Document No.: Registration Number: version Revision number: | ||||||||||||||||
Protection board electrical performance parameters | ||||||||||||||||
Electrical performance test parameters | ||||||||||||||||
Symbol | Test items | Detection standard value | Test actual value | Conclusion | ||||||||||||
VDET1 | Overcharge protection voltage | 4.25±0.025V | 4.254V | PASS | ||||||||||||
VDET2 | Over-discharge protection voltage | 2.5±0.05V | 2.513V | PASS | ||||||||||||
IDP | Over-current protection current | 5-7A | 6.12A | PASS | ||||||||||||
Short circuit protection recovery conditions | Cut load | Cut load | PASS | |||||||||||||
Istandy | Static self-consumption current | ≤30uA | 24.5uA | PASS | ||||||||||||
RDS | PCB Internal resistance | R≤ 60 Milliohm | 39 Milliohm | PASS | ||||||||||||
S-8254AAN-FT-TB-GOvercharge delay time 0.5-1.5mS,Over discharge delay time 50-150ms | ||||||||||||||||
Refer to the technical specifications of the corresponding components, Tested at room temperature 25°C, relative humidity ≤ 90% | ||||||||||||||||
Test items | Min | Type | Max | Unit | ||||||||||||
Input voltage(B+B-) | 3.6 | V | ||||||||||||||
Overcharge protection voltage | 4.225 | 4.25 | 4.275 | V | ||||||||||||
Overcharge release voltage | 4.10 | 4.15 | 4.20 | V | ||||||||||||
Overcharge protection delay time | 0.5 | 1.0 | 1.5 | S | ||||||||||||
Over-discharge protection voltage | 2.45 | 2.5 | 2.55 | V | ||||||||||||
Over-discharge release voltage | 2.9 | 3.0 | 3.1 | V | ||||||||||||
Over-discharge protection delay time | 50 | 100 | 150 | ms | ||||||||||||
Over current protection | 5 | / | 7 | A | ||||||||||||
Over-current protection delay time | 5 | 10 | 15 | ms | ||||||||||||
Static Current | 30 | uA | ||||||||||||||
Protection board internal resistance | 60 | mΩ | ||||||||||||||
Short circuit protection | Cut load | |||||||||||||||
Short circuit protection delay time | 100 | 300 | 600 | us | ||||||||||||
Maximum operating temperature range | 25 | ℃ | ||||||||||||||
HUARUIXC-143 | Shenzhen Huarui Xinchuang Technology Co., Ltd | |||||||||||||||
Product Acknowledgment | ||||||||||||||||
Model | Plate | Plate Thickness | Process | Solder Mask | Environmental Requirements | |||||||||||
HUARUIXC-143 | FR-4 | 1.0 | Lead-Free Soldering | Green Oil | HSF | |||||||||||
Total 6 Page | Page 2 |
Document No.: Registration Number: version Revision number: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCB board Main components
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCB Board SMD Diagram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUARUIXC-143 | Shenzhen Huarui Xinchuang Technology Co., Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Acknowledgment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Plate | Plate Thickness | Process | Solder Mask | Environmental Requirements | |||||||||||||||||||||||||||||||||||||||||||||||||
HUARUIXC-143 | FR-4 | 1.0 | Lead-Free Soldering | Green Oil | HSF | |||||||||||||||||||||||||||||||||||||||||||||||||
Total 6 Page | Page 3 |
Document No.: Registration Number: version Revision number: | ||||||||||||||||||
PCB LAYOUT Chart: | ||||||||||||||||||
Top-level Layout Bottom layer layout: | ||||||||||||||||||
HUARUIXC-143 | Shenzhen Huarui Xinchuang Technology Co., Ltd | |||||||||||||||||
Product Acknowledgment | ||||||||||||||||||
Model | Plate | Plate Thickness | Process | Solder Mask | Environmental Requirements | |||||||||||||
HUARUIXC-143 | FR-4 | 1.0 | Lead-Free Soldering | Green Oil | HSF | |||||||||||||
Total 6 Page | Page 4 | |||||||||||||||||
Document No.: Registration Number: version Revision number: | ||||||||||||||||||
PCB Structure Diagram | ||||||||||||||||||
Note: The length tolerance is ±0.1mm, the width tolerance is ±0.1mm, and the thickness tolerance is ±0.1mm | ||||||||||||||||||
PCB Schematic | ||||||||||||||||||
HUARUIXC-143 | Shenzhen Huarui Xinchuang Technology Co., Ltd | |||||||||||||||||
Product Acknowledgment | ||||||||||||||||||
Model | Plate | Plate Thickness | Process | Solder Mask | Environmental Requirements | |||||||||||||
HUARUIXC-143 | FR-4 | 1.0 | Lead-Free Soldering | Green Oil | HSF | |||||||||||||
Total 6 Page | Page 5 | |||||||||||||||||
Document No.: Registration Number: version Revision number: | ||||||||||||||||||
Product appearance requirements
Packaging and transportation methods 1. Packaging: Each box should contain several connected pieces, with any remainder packed separately. 2. Delivery: Use express shipping or arrange for a dedicated person to deliver the goods to the recipient’s warehouse. Note: During transportation, care should be taken to prevent moisture and dampness and to avoid compression and collisions to prevent the protection boards from deforming. | ||||||||||||||||||
HUARUIXC-143 | Shenzhen Huarui Xinchuang Technology Co., Ltd | |||||||||||||||||
Product Acknowledgment | ||||||||||||||||||
Model | Plate | Plate Thickness | Process | Solder Mask | Environmental Requirements | |||||||||||||
HUARUIXC-143 | FR-4 | 1.0 | Lead-Free Soldering | Green Oil | HSF | |||||||||||||
Total 6 Page | Page 6 |